Network speeds
Theoretical limits
Speed | Desc | Bits/sec | Bytes/sec |
56Kbps | modem | 56,600 | 7,200 |
1.5Mbps | T1 (symm) | 1,500,000 | 187,500 |
4Mbps | cable (asymm) | 4,000,000 | 500,000 |
10Mbps | ethernet | 10,000,000 | 1,250,000 |
11Mbps | 802.11b | 11,000,000 | 1,375,000 |
54Mbps | 802.11g | 54,000,000 | 6,750,000 |
300Mbps | 80211.n | 300,000,000 | 37.5MB/s |
100Mbps | Fast ethernet | 100,000,000 | 12,500,000 |
1000Mbps | Gigabit eth | 1,000,000,000 | 125,000,000 |
Observed
Type | Bytes/sec |
802.11g (GC/yaupon(mkm) to blazer) | 40KB/sec |
802.11g (blazer to GC/yaupon) | 40KB/sec |
802.11g (1w wireless AP) | 700KB |
700n to blazer | 43KB/sec |
blazer to 700n | 8KB – 35KB/sec |
T1 (home to blazer) | 150KB/sec |
T1 www.speakeasy.net | 1.5MB dl, .5MB ul |
802.11g (GC/yaupon to 700n) | 2MB/sec |
802.11g (700n to GC/yaupon) | 2MB/sec |
802.11g (mail.makuch.org to GC/yaupon) | 170KB/sec |
802.11g (mail.makuch.org to 700n) | 180KB/sec |
mkm home Gigabit | 80MB/sec |
mkm home Fast ethernet | 10MB/sec |
References
http://www.homenethelp.com/web/explain/about-network-speeds.asp
http://whatis.techtarget.com/definition/0,,sid9_gci783003,00.html
http://en.wikipedia.org/wiki/Gigabit_Ethernet
http://www.infobahn.com/t1-speed.htm
http://www.speakeasy.net/speedtest/
http://en.wikipedia.org/wiki/List_of_device_bandwidths#Local_area_networks